| Management number | 225376049 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 225376049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCRX8NZ9 |
|---|---|
| Color | Black |
| Style | Men Fashion Jacket |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Overall, Regular, Relaxed, Stretch, Western |
| Material | Polyester |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Wedding |
| Team Name | Tennis |
| Brand Name | Generic |
| Unit Count | 1.00 Count |
| Fabric Type | 85% Polyester, 15% Cotton |
| Item Weight | 228 Grams |
| League Name | MLB |
| Part Number | Generic-mens coats and jackets |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Button-Down |
| Manufacturer | Generic-mens coats and jackets |
| Style Number | Generic-mens coats and jackets |
| Item Type Name | Casual Pants |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Clothes |
| Pocket Description | Utility Pocket |
| Included Components | Clothes, y2k clothes |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | jackets for men lightweight, mens nylon jacket, mens raincoat with hood, mens windbreaker jackets, packable rain jacket mens |
| Fit to Size Sentiment | fits to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | mens hooded flannel |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form