| Management number | 226567874 | Release Date | 2026/05/09 | List Price | US$28.50 | Model Number | 226567874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1ZSSG4P |
|---|---|
| Brand | LEMERO UEXPECT |
| Color | Black, Cyan, Magenta, Yellow |
| Ink Base | Pigment |
| Ink Colour | black, cyan, magenta, yellow |
| Model Name | TN229XLBK/C/M/Y |
| Page Yield | 3000 |
| Unit Count | 4.0 Count |
| Print media | Paper (plain) |
| Manufacturer | LEMERO UEXPECT for TN229XLBK/CM/Y |
| Model Number | TN229XLBK/C/M/Y |
| Model Series | TN229 |
| Printer Type | Laser |
| Mfr Part Number | TN229XLBK/C/M/Y |
| Number of Items | 4 |
| Compatible Devices | HL-L3280CDW, HL-L3300CDW, HL-L3220CDW, HL-L3295CDW, HL-L8245CDW, MFC-L3780CDW, MFC-L3720CDW, MFC-L8395CDW, MFC-L3765CDW printer |
| Printer Output Type | multiple colors |
| Warranty Description | 2 |
| Compatibility Options | Compatible |
| Compatible Printer Models | HL-L3220CDW,HL-L3295CDW,MFC-L3765CDW, HL-L8245CDW,MFC-L8395CDW |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Printer Model Compatibility | Brother HL L3220CDW, Brother HL L3280CDW, Brother HL L3295CDW, Brother HL L3300CDW, Brother MFC L3720CDW, Brother MFC L3780CDW |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form