| Management number | 224874282 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224874282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812996020234 |
|---|---|
| ASIN | B0CQB1DG78 |
| Item Form | Capsule |
| Brand Name | BioTrust |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | BioTrust |
| Container Type | Bottle |
| Number of Items | 60 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1852 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form